Gaithersburg MD 2019-10-12 |
#2 | Name: Marlon Hill | Rating: 1831 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 3 | 1637 | Vince Castellano | 1 | 0 | 432 | 426 | +6 | |
2nd | cumulative | +6 | |||||||
2 | 4 | 1449 | Daniel Milton | 2 | 0 | 478 | 376 | +102 | |
1st | cumulative | +108 | |||||||
3 | 1 | 1946 | Joshua Castellano | 2 | 1 | 351 | 467 | −116 | |
2nd | cumulative | −8 | |||||||
4 | 3 | 1637 | Vince Castellano*2 | 2 | 2 | 367 | 395 | −28 | |
1st | cumulative | −36 | |||||||
5 | 4 | 1449 | Daniel Milton*2 | 3 | 2 | 434 | 350 | +84 | |
2nd | cumulative | +48 | |||||||
6 | 1 | 1946 | Joshua Castellano*2 | 3 | 3 | 355 | 421 | −66 | |
1st | cumulative | −18 | |||||||
7 | 1 | 1946 | Joshua Castellano*3 | 4 | 3 | 457 | 452 | +5 | |
2nd | cumulative | −13 | |||||||
8 | 1 | 1946 | Joshua Castellano*4 | 4 | 4 | 397 | 408 | −11 | |
1st | cumulative | −24 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.