Gaithersburg MD 2019-10-12 |
#1 | Name: Joshua Castellano | Rating: 1946 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 4 | 1449 | Daniel Milton | 1 | 0 | 531 | 317 | +214 | |
2nd | cumulative | +214 | |||||||
2 | 3 | 1637 | Vince Castellano | 2 | 0 | 447 | 427 | +20 | |
1st | cumulative | +234 | |||||||
3 | 2 | 1831 | Marlon Hill | 3 | 0 | 467 | 351 | +116 | |
1st | cumulative | +350 | |||||||
4 | 4 | 1449 | Daniel Milton*2 | 3 | 1 | 489 | 519 | −30 | |
1st | cumulative | +320 | |||||||
5 | 3 | 1637 | Vince Castellano*2 | 4 | 1 | 373 | 350 | +23 | |
2nd | cumulative | +343 | |||||||
6 | 2 | 1831 | Marlon Hill*2 | 5 | 1 | 421 | 355 | +66 | |
2nd | cumulative | +409 | |||||||
7 | 2 | 1831 | Marlon Hill*3 | 5 | 2 | 452 | 457 | −5 | |
1st | cumulative | +404 | |||||||
8 | 2 | 1831 | Marlon Hill*4 | 6 | 2 | 408 | 397 | +11 | |
2nd | cumulative | +415 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.